4 processors completed in: 0.000195 seconds
Serial version completed in: 2e-06 seconds
Matrix A: 
0 3 2 1 
3 2 2 2 
1 4 1 5 
2 6 7 2 

Matrix B:
9 8 7 6 
5 4 3 2 
1 0 0 0 
0 0 0 0 

serial version AB:
17 12 9 6 
39 32 27 22 
30 24 19 14 
55 40 32 24 

parallel matrix AB:
17 12 9 6 
39 32 27 22 
30 24 19 14 
55 40 32 24 

4 processors completed in: 8.5e-05 seconds
Serial version completed in: 2e-06 seconds
Matrix A: 
0 3 2 1 
3 2 2 2 
1 4 1 5 
2 6 7 2 

Matrix B:
9 8 7 3 
6 5 4 5 
3 2 1 7 
7 6 9 10 

serial version AB:
31 25 23 39 
59 50 49 53 
71 60 69 80 
89 72 63 105 

parallel matrix AB:
31 25 23 39 
59 50 49 53 
71 60 69 80 
89 72 63 105 

4 processors completed in: 7.2e-05 seconds
Serial version completed in: 2e-06 seconds
Matrix A: 
0 3 2 1 
3 2 2 2 
1 4 1 5 
2 6 7 2 

Matrix B:
9 8 7 3 
6 5 4 5 
3 2 1 7 
7 6 9 10 

serial version AB:
31 25 23 39 
59 50 49 53 
71 60 69 80 
89 72 63 105 

parallel matrix AB:
31 25 23 39 
59 50 49 53 
71 60 69 80 
89 72 63 105 

Reduced Row: 
3 2 2 2 
0 4.66667 5.66667 0.666667 
0 0 -3.71429 3.85714 
0 0 0 -1.13462 

Determinant = 59 for matrix: 
3 2 2 2 
0 4.66667 5.66667 0.666667 
0 0 -3.71429 3.85714 
0 0 0 -1.13462 

