Commit Graph

21 Commits

Author SHA1 Message Date
7f98eb207f test 2020-03-29 21:05:11 -06:00
6a940a7519 t 2020-03-29 20:23:48 -06:00
45f960649b t 2020-03-29 20:20:57 -06:00
3fda9b89c0 t 2020-03-29 20:19:41 -06:00
9aec6ce511 made template function for flattening matrix 2020-03-29 20:15:49 -06:00
aee43fd658 test 2020-03-29 19:24:56 -06:00
539c451be0 t 2020-03-29 18:42:09 -06:00
8dfe77ab3b t 2020-03-29 18:35:32 -06:00
ee18bf6b06 added print statement 2020-03-29 18:34:38 -06:00
5c894ee210 fixed resize of matrix 2020-03-29 18:29:51 -06:00
e75269b576 t 2020-03-29 18:27:17 -06:00
8d6218d885 t 2020-03-29 18:18:18 -06:00
d83fc09e59 t 2020-03-29 18:04:50 -06:00
ba6d9c23a1 t 2020-03-29 18:03:47 -06:00
a9acf3e8b5 yep 2020-03-29 17:56:20 -06:00
216515e852 added finalize 2020-03-29 17:54:31 -06:00
9e9a149eff removed bcast 2020-03-29 17:52:58 -06:00
7d899ca3d7 maybe 2020-03-29 17:50:39 -06:00
21ca45ead4 fixed comparison operators of City 2020-03-29 16:58:35 -06:00
9416bf4dc6 test 2020-03-29 16:32:07 -06:00
0b393b2581 Backing up 2020-03-29 15:39:26 -06:00