Commit Graph

186 Commits

Author SHA1 Message Date
182e3d1e18 added buffer [0] 2020-03-29 21:30:58 -06:00
61ee32f22f added flatmatrix resize 2020-03-29 21:18:26 -06:00
0f42bf8ecc test 2020-03-29 21:16:31 -06:00
9ae0275ffc added debug 2020-03-29 21:15:12 -06:00
33f3a10e1d changed flatten 2020-03-29 21:12:13 -06:00
45b16003d4 fixed flatten matrix 2020-03-29 21:07:53 -06:00
7f98eb207f test 2020-03-29 21:05:11 -06:00
6a940a7519 t 2020-03-29 20:23:48 -06:00
45f960649b t 2020-03-29 20:20:57 -06:00
3fda9b89c0 t 2020-03-29 20:19:41 -06:00
9aec6ce511 made template function for flattening matrix 2020-03-29 20:15:49 -06:00
aee43fd658 test 2020-03-29 19:24:56 -06:00
3b2ebc129a t 2020-03-29 19:18:01 -06:00
539c451be0 t 2020-03-29 18:42:09 -06:00
8dfe77ab3b t 2020-03-29 18:35:32 -06:00
ee18bf6b06 added print statement 2020-03-29 18:34:38 -06:00
5c894ee210 fixed resize of matrix 2020-03-29 18:29:51 -06:00
e75269b576 t 2020-03-29 18:27:17 -06:00
8d6218d885 t 2020-03-29 18:18:18 -06:00
d83fc09e59 t 2020-03-29 18:04:50 -06:00
ba6d9c23a1 t 2020-03-29 18:03:47 -06:00
a9acf3e8b5 yep 2020-03-29 17:56:20 -06:00
216515e852 added finalize 2020-03-29 17:54:31 -06:00
9e9a149eff removed bcast 2020-03-29 17:52:58 -06:00
7d899ca3d7 maybe 2020-03-29 17:50:39 -06:00
4cb3d4f020 fixed a bug 2020-03-29 17:37:21 -06:00
bbe2b3f843 test 2020-03-29 17:13:52 -06:00
21ca45ead4 fixed comparison operators of City 2020-03-29 16:58:35 -06:00
9416bf4dc6 test 2020-03-29 16:32:07 -06:00
0b393b2581 Backing up 2020-03-29 15:39:26 -06:00
Brady
6474ac5d21 test 2020-03-16 22:37:15 -06:00
Brady
881a016341 working 2020-03-16 22:17:46 -06:00
Brady
4141bf4195 added 7 2020-03-16 19:56:07 -06:00
1d67b1ff76 push to github 2020-03-16 19:49:59 -06:00
4cc4ae4afd works on one processor 2020-02-29 13:37:48 -07:00
a3b893f971 first commit 2020-02-29 02:21:45 -07:00